Metadata | |
---|---|
Object ID | OB00151 |
Title | Riddhapur Plates of Prabhavatigupta |
Subtitle | |
Inscription(s) | IN00164 |
Child Object | |
Parent Object | |
Related Objects | OB00151a OB00151b OB00151c OB00151d |
Responsibility | |
Author | |
Metadata recorded by | Dániel Balogh |
Authority for metadata | |
Metadata improved by | Dániel Balogh |
Authoriy for improved | |
Description | |
Material | Metal / copper alloy |
Object Type | Plate |
Dimensions: | |
Width | 14.6 |
Height | 9.5 |
Depth | 1.2 |
Weight | 1341 |
Details | A set of four plates, the first and last inscribed only on the inner sides; the others on both faces. Their surface is flat, without raised rims. The hole (1 cm in diameter) for the connecting ring is on the left-hand side, vertically at the centre, and horizontally at about a quarter of the width of the plates. The connecting ring and the seal are lost. |
History | |
Created: | |
Date | |
Place | |
Other ancient history | |
Found: | |
Date | in or before 1923 |
Place | Ṛiddhapur |
Other modern history | |
Latest: | |
Date | 1963 |
Place | Bhārata Itihāsa Saṃśodhaka Maṇḍala, Pune |
Authority | Mirashi, Vasudev Vishnu. (1963). Inscriptions of the Vākāṭakas (Corpus Inscriptionum Indicarum 5). Ootacamund: Archaeological Survey of India. |
Details | Discovered in or before 1923 in the possession of a Mahant of the Mahānubhvāva sect at Ṛiddhapur (21.241062,77.807449, also spelt Riddhapur, Rithpur; near Amravati, Maharashtra). |
Notes |