Metadata | |
---|---|
Object ID | OB00161 |
Title | Mohalla Unfinished Plate of a Vakataka Ruler |
Subtitle | |
Inscription(s) | IN00174 |
Child Object | |
Parent Object | |
Related Objects | |
Responsibility | |
Author | |
Metadata recorded by | Dániel Balogh |
Authority for metadata | |
Metadata improved by | Dániel Balogh |
Authoriy for improved | |
Description | |
Material | Metal / copper alloy |
Object Type | Plate |
Dimensions: | |
Width | 20.3 |
Height | 9.5 |
Depth | 0.13 |
Weight | 227 |
Details | A single plate, the first of a set, though the remaining plates are probably not lost but were never inscribed. It is inscribed only on one side, presumably meant to be the verso after binding. Mirashi says it is the thinnest of all Vākāṭaka plates discovered so far, reporting its thickness at 1/20 inch. The hole (0.9 cm in diameter) for the connecting ring is on the left-hand side, vertically at the centre, and horizontally 4.8 cm from the edge. (Could this plate have been a template? One that was never issued but from which plates with actual executive content were copied. Its unusual thinness paired with the surprising carefulness of its execution [by Vākāṭaka standards] may be a suggestion of this.) |
History | |
Created: | |
Date | |
Place | |
Other ancient history | |
Found: | |
Date | |
Place | Mohallā |
Other modern history | |
Latest: | |
Date | 1963 |
Place | Central Museum, Nagpur |
Authority | Mirashi, Vasudev Vishnu. (1963). Inscriptions of the Vākāṭakas (Corpus Inscriptionum Indicarum 5). Ootacamund: Archaeological Survey of India. |
Details | Discovered, perhaps at the beginning of the 20th century, in Mohallā (20.583136, 80.74697900000001) in Durg district, Chhattisgarh. The circumstances of the discovery are not known; the plate was in private hands and changed ownership at least once. Hira Lal received an inked impression of it, but did not deem the plate important enough to mention in Hira Lal 1916. It was eventually, probably in 1934, deposited in Nagpur Museum. |
Notes |