Metadata | |
---|---|
Object ID | OB00157 |
Title | Pattan Plates of Pravarasena II |
Subtitle | |
Inscription(s) | IN00170 |
Child Object | |
Parent Object | |
Related Objects | OB00157a OB00157b OB00157c OB00157d OB00157e OB00157f OB00157g |
Responsibility | |
Author | |
Metadata recorded by | Dániel Balogh |
Authority for metadata | |
Metadata improved by | Dániel Balogh |
Authoriy for improved | |
Description | |
Material | Metal / copper alloy |
Object Type | Plate |
Dimensions: | |
Width | 17.5 |
Height | 10 |
Depth | 0.25 |
Weight | 1662 |
Details | A set of five plates, the first and last inscribed only on the inner side, the others on both faces. They have no raised rims, and their surface is uneven and corroded. The hole (1.3 cm in diameter) for the connecting ring is on the left-hand side, vertically at the centre, and horizontally 4.8 cm from the edge. The plates were linked by a ring, which has been straightened. The seal is extant, but the seal band is lost. |
History | |
Created: | |
Date | |
Place | |
Other ancient history | |
Found: | |
Date | 1935 |
Place | Paṭṭan |
Other modern history | |
Latest: | |
Date | 1963 |
Place | Central Museum, Nagpur |
Authority | Mirashi, Vasudev Vishnu. (1963). Inscriptions of the Vākāṭakas (Corpus Inscriptionum Indicarum 5). Ootacamund: Archaeological Survey of India. |
Details | Discovered in 1935 while ploughing a field in Paṭṭan (21.645103, 78.279518) in Multāi tehsil, Betul district, MP. Subsequently moved to Nāgpur Museum. |
Notes |